When is Everton vs Ipswich?
Everton vs Ipswich is scheduled for Saturday, 19 September 2026 in the Premier League.
Premier LeagueMatchweek 5Not started
17:00
Everton vs Ipswich is scheduled for Saturday, 19 September 2026 in the Premier League.
Everton vs Ipswich kicks off at 17:00 Türkiye time (UTC+3).
The broadcaster for Everton vs Ipswich has not been announced yet. This section updates automatically once a verified source confirms the channel; no channel is guessed.
1 Everton1 Draw0 Ipswich
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 5 | 9 |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 2 | 5 |
| 7 | Newcastle | 3 | 1 | 2 | 0 | 2 | 5 |
| 8 | Everton | 3 | 1 | 2 | 0 | 2 | 5 |
| 9 | Leeds | 3 | 1 | 2 | 0 | 1 | 5 |
| 10 | Brighton | 3 | 1 | 1 | 1 | 3 | 4 |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 0 | 4 |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | -4 | 3 |
| 14 | Ipswich | 3 | 1 | 0 | 2 | -4 | 3 |
| 15 | Bournemouth | 3 | 0 | 2 | 1 | -1 | 2 |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | -1 | 2 |
Last updated: 12 September 2026
Taken from API-Football's own pre-match prediction model.
| Everton | Ipswich | |
|---|---|---|
| Form | 50% | 50% |
| Attack | 42% | 58% |
| Defence | 77% | 23% |
| Poisson distribution | 72% | 28% |
| Head-to-head | 80% | 20% |
| Goals | 67% | 33% |
| Total | 65% | 35% |
These probabilities are a statistical reading, not a certain outcome or betting advice.
Votes cannot be recorded right now.
Live Match Pulse is calculated from attacking and pressure data in the closing stage of the match.
Live statistics cannot be updated at the moment.
Goals, cards and substitutions are listed here once the match starts.
Statistics open here live once the match starts: possession, shots, shots on target, corners and more.
Data source: Match information is compiled from verified provider data; missing fields are never filled with guesses.