When is Osasuna vs Rayo Vallecano?
Osasuna vs Rayo Vallecano is scheduled for Saturday, 19 September 2026 in the LaLiga.
LaLigaMatchweek 7Not started
15:00
Osasuna vs Rayo Vallecano is scheduled for Saturday, 19 September 2026 in the LaLiga.
Osasuna vs Rayo Vallecano kicks off at 15:00 Türkiye time (UTC+3).
The broadcaster for Osasuna vs Rayo Vallecano has not been announced yet. This section updates automatically once a verified source confirms the channel; no channel is guessed.
2 Osasuna1 Draw2 Rayo Vallecano
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 4 | 4 | 0 | 0 | 15 | 12 |
| 6 | Deportivo La Coruna | 4 | 2 | 2 | 0 | 3 | 8 |
| 7 | Atletico Madrid | 4 | 2 | 1 | 1 | 1 | 7 |
| 8 | Osasuna | 4 | 2 | 1 | 1 | -1 | 7 |
| 9 | Real Sociedad | 5 | 2 | 1 | 2 | -2 | 7 |
| 10 | Athletic Club | 4 | 2 | 0 | 2 | 1 | 6 |
| 12 | Espanyol | 4 | 1 | 1 | 2 | 1 | 4 |
| 13 | Racing Santander | 4 | 1 | 1 | 2 | -1 | 4 |
| 14 | Rayo Vallecano | 4 | 1 | 1 | 2 | -3 | 4 |
| 15 | Getafe | 4 | 1 | 1 | 2 | -3 | 4 |
| 16 | Celta Vigo | 5 | 0 | 3 | 2 | -3 | 3 |
Last updated: 12 September 2026
Taken from API-Football's own pre-match prediction model.
| Osasuna | Rayo Vallecano | |
|---|---|---|
| Form | 46% | 54% |
| Attack | 36% | 64% |
| Defence | 52% | 48% |
| Poisson distribution | 52% | 48% |
| Head-to-head | 50% | 50% |
| Goals | 53% | 47% |
| Total | 48% | 52% |
These probabilities are a statistical reading, not a certain outcome or betting advice.
Votes cannot be recorded right now.
Live Match Pulse is calculated from attacking and pressure data in the closing stage of the match.
Live statistics cannot be updated at the moment.
Goals, cards and substitutions are listed here once the match starts.
Statistics open here live once the match starts: possession, shots, shots on target, corners and more.
Data source: Match information is compiled from verified provider data; missing fields are never filled with guesses.